- General Instructions
- Eligibility Criteria
- Fee Structure
- Study Centres
Admission
Information related to admission process can be accessed on this page.
General Instructions
Any eligible person can apply for admission in one of the courses of his choice, offered by the University. The admission process is online. No money order, Bank Draft or postal order is accepted. The information counter of the University function on all working days from 10:30 AM to 5:00 PM.
Document required online with the admission form :
-
Scanned copy of the original mark sheet of the qualifying examination, which has been prescribed as eligibility condition by the University for getting admission in the desired course and scanned copy of marticulation certificate for proof of age.
-
Scanned copy of Caste certificate, issued by DM/DC/SDO or any other person authorised to issue such Certificate for SC/ST/BC/OBC candidates, seeking admission on reserved quota.
-
Candidates, applying for B.Ed. course, must deposit all prescribed documents along with the admission form, as per requirement of that course which shall be intimated to them separately.
Things to be kept in mind and to be produced if asked for:
-
Original documents (marks sheet of qualifying examination and certificate of marticulation exam). The original document will be returned to the candidate immediately after verification and comparison with the attested photocopy submitted by the candidate and the attested photocopy of the document will be kept by the University for record.
-
The candidate must pay the required charges online in full at the time of online admission.
-
25% fee concession to Woman seeking admission in any course.
-
Candidates are advised to retain the pint out of their Application Form and fee receipt for their own record and future refernce.
Eligibility Criteria
The following are the minimum requirement for admission to various courses:
Sl. No. | Name of the Course | Eligibility /Qualification | Duration of the course |
1. | Ph.D. (Program is suspended till further order) | Post Graduation in Relevant Area* | |
2. | Master's Degree in Arts Subjects | Bachelor or equivalent Degree in any subject | 2 Years |
3. | Master's Degree in Science Subjects | Bachelor or equivalent Degree in the concerned Science subject | 2 Years |
4. | MLIS | BLIS |
1 Year |
5. | MJMC | Bachelor Degree or equivalent Degree in any subject or PGDJMC |
2 Years |
6. | MCA | BCA/ B.Sc.(Computer Science) or Bachelor's Degree with Mathematics as a subject | 3 Years |
7. | Master's Degree in Commerce | Bachelor's Degree in Commerce |
2 Years |
8. | P.G.Diploma Courses | Bachelor's Degree or equivalent* |
1 Year |
9. | B.Ed Courses (Date for Admission has not been decided) | Bachelor's Degree in any subject with atleast 45% marks at graduate level plus 2 Years teaching experience | 2 Years |
10. | BLIS | Bachelor Degree or equivalent* |
1 Year |
11. | Bachelor's Degree in Arts Subjects | Intermediate in any stream | 3 Years |
12. | Bachelor's Degree in Science Subjects | Intermediate in Science | 3 Years |
13. | Bachelor's Degree Courses (B.Com) | Intermediate in any stream |
3 Years |
14. | BCA | Intermediate with Maths or I.A
with Certificate in Computing |
3 Years |
15. | Intermediate | Matriculation or Equivalent |
2 Years |
16. | Certificate Courses | Matriculation or Intermediate as per requirement of each programme |
9/6 Months |
*Conditions Apply |
Fee Structure
COURSE NAME | Fee(Per Year) except Ph.D
Programme 25% discount for women candidates on all course fees |
||
[I] | Ph.D. Programme (Suspended till further order) | Suspended till further order | |
[II] | POST GRADUATE DEGREE PROGRAMMES | ||
(A) Arts Stream | |||
1. | M.A. (Bhojpuri) | Suspended till further order | |
2. |
M.A. (Economics) |
4400/- |
|
3. | M.A. (Education) | 4400/- | |
4. | M.A. (Environmental Studies) | 4400/- | |
5. |
M.A. (Geography) |
4400/- |
|
6. |
M.A. (Hindi) |
4400/- |
|
7. |
M.A. (History) |
4400/- | |
8. |
M.A. (Magahi) |
4400/- | |
9. |
M.A. (Maithili) |
4400/- | |
10. |
M.A. (Political Science) |
4400/- | |
11. |
M.A. (Psychology) |
4400/- | |
12. | M.A. (Sociology) | 4400/- | |
13. | M.A. (Public Administration) | 4400/- | |
14. | M.A. (Rural Development) | 4400/- | |
15. | M.A. (Sanskrit) | 4400/- | |
16. | M.A. (Urdu) | 4400/- | |
17. | M.A. (English) | Suspended till further order | |
(B) Science Stream | |||
18. | M.Sc. (Botany) | 4400/- | |
19. | M.Sc. (Chemistry) | 4400/- | |
20 | M.Sc. (Environmental Science) | 4400/- | |
21. | M.Sc. (Geography) | 4400/- | |
22. | M.Sc. (Mathematics) | 4400/- | |
23. | M.Sc. (Physics) | 4400/- | |
24. | M.Sc. (Zoology) | 4400/- | |
(C) Commerce Stream | |||
25. | M.Com. | 4400/- | |
(D) Media Stream | |||
26. | MJMC | 5000/- | |
(E) Computer Science Stream | |||
27. | MCA | 12,000/- | |
(F) Library Science Stream | |||
28. | MLIS | 9700/- | |
[III] |
POST GRADUATE DIPLOMA PROGRAMMES |
||
29. |
Post Graduate Diploma in Marketing Management |
5500/- |
|
30. |
Post Graduate Diploma in Financial Management |
5500/- |
|
31. |
Post Graduate Diploma in Journalism and Mass Communication |
5500/- |
|
32. |
Post Graduate Diploma in Yogic Studies |
5500/- |
|
33. |
Post Graduate Diploma in Information & Public Relations |
5500/- |
|
34. |
Post Graduate Diploma in Hindi English Translation |
5500/- |
|
[IV] | TEACHERS TRAINING PROGRAMME | ||
35. | Bachelor of Education | 25,000/-(Admission through CET-BED) | |
[V] | LIBRARY AND INFORMATION SCIENCE PROGRAMME | ||
36. | BLIS | 5500/- | |
[VI] |
GRADUATE DEGREE PROGRAMMES |
||
(A) Arts Stream | |||
37. |
B.A. Honours (Economics) |
2400/- |
|
38. |
B.A. Honours (Education) |
2400/- |
|
39. | B.A. Honours (Geography) | 2400/- | |
40. |
B.A. Honours (Hindi) |
2400/- |
|
41. |
B.A. Honours (History) |
2400/- |
|
42. |
B.A. Honours (Journalism & Mass Communication) |
2400/- |
|
43. | B.A. Honours (Pol. Science) | 2400/- | |
44. | B.A. Honours (Psychology) | 2400/- | |
45. |
B.A. Honours (Public Administration) |
2400/- |
|
46. | B.A. Honours (Sociology) | 2400/- | |
47. | B.A. Honours (Social Work) | 2400/- | |
48. | B.A. Honours (Tourism) | 2400/- | |
49. | B.A. Honours (Home Science) | 2400/- | |
50. | B.A. Honours (Statistics) | (Suspended) | |
(B) Science Stream | |||
51. |
B.Sc. Honours (Botany) |
2400/- | |
52. | B.Sc. Honours (Chemistry) | 2400/- | |
53. | B.Sc. Honours (Geography) | 2400/- | |
54. | B.Sc. Honours (Mathematics) | 2400/- | |
55. | B.Sc. Honours (Physics) | 2400/- | |
56. | B.Sc. Honours (Zoology) | 2400/- | |
57. | B.Sc. Honours (Home Science) | 2400/- | |
58. | B.Sc. Honours (Statistics) | (Suspended) | |
(C) Commerce Stream | |||
59. | Bachelor of Commerce | 2400/- | |
60. | BBA | 6600/ | |
[VII] | COMPUTER EDUCATION PROGRAMME | ||
61. | Bachelor In Computer Application (BCA) | 6600/ | |
[VIII] |
INTERMEDIATE PROGRAMMES |
||
62. |
Intermediate of Arts |
2000/- |
|
63. |
Intermediate of Commerce |
2000/- |
|
64. | Intermediate of Science |
2000/- |
|
[IX] |
CERTIFICATE PROGRAMMES |
||
(A) Agriculture Certificate Courses | |||
65. | Certificate in Bio-fertilizer Production | 1650/- | |
66. | Certificate in Floriculture Technology | 1650/- | |
67. | Certificate in Medicinal and Aromatic Plants | 1650/- | |
68. | Certificate in Soil Health Management | 1650/- | |
(B) Child and Women Related Certificate Courses | |||
69. | Certificate in Abolition of Child Labour | 1650/- | |
70. | Certificate in Child Psychology and Guidance | 1650/- | |
71. | Certificate in Child and Women Rights | 1650/- | |
72. | Certificate in Legal Awareness Among Women | 1650/- | |
73. | Certificate in Nutrition and Child Care | 1650/- | |
(C) Health and Environment Related Certificate Courses | |||
74. | Certificate in Environment Studies | 1650/- | |
75. | Certificate in Food and Nutrition | 1650/- | |
76. |
Certificate in Health & Environment |
1650/- |
|
77. |
Certificate in HIV and Family Education |
1650/- |
|
(D) Para Medical Courses | |||
78. | Certificate in Basic Medical Assistance & Nursing Care | (Suspended) | |
79. | Certificate in Clinical Dental Technique | (Suspended) | |
80. | Certificate in Dental Mechanic | (Suspended) | |
81. | Certificate in Dental & Oral Hygiene | (Suspended) | |
82. | Certificate in ECG Technique | (Suspended) | |
83. | Certificate in Medical Laboratory Technique | (Suspended) | |
84. | Certificate in Optometry and Ophthalmic Assistance | (Suspended) | |
85. | Certificate in Operation Theatre Assistantship | (Suspended) | |
86. | Certificate in Physiotherapy and Yoga Therapy | (Suspended) | |
87. | Certificate in Radiography and Imaging Technique | (Suspended) | |
(E) Language Based Certificate Courses | |||
88. | Certificate in Bhojpuri Language | 1650/- | |
89. | Certificate in Magahi Language | 1650/- | |
90. | Certificate in Maithli Language | 1650/- | |
91. | Certificate in Pali Language | 1650/- | |
92. | Certificate in Prakrit Language | 1650/- | |
93. | Certificate in Sanskrit Language | 1650/- | |
94. | Certificate in Urdu Language | 1650/- | |
(F) Religion Based Certificate Courses | |||
95. | Certificate in Buddhist Studies | 1650/- | |
96. | Certificate in Christian Studies | 1650/- | |
97. | Certificate in Hindu Studies | 1650/- | |
98. | Certificate in Islamic Studies | 1650/- | |
99. | Certificate in Jain Studies | 1650/- | |
100. | Certificate in Sikh Studies | 1650/- | |
(G) Computer Based and Miscellaneous Certificate Courses | |||
101. | Certificate in Information Technology | 1650/- | |
102. | Certification in Home Usages of Computers | 1650/- | |
103. | Certificate in Disaster Management | 1650/- | |
104. | Certificate in Indian Constitution & Panchayati Raj | 1650/- | |
105. | Certificate in Insurance Services | 1650/- | |
106. | Certificate in Library & Information Science | 1650/- | |
107. | CISCO CCNA (Routing & Switching) | 12,000/- | |
108. | Certificate in Interior Decoration | 5500/- | |
109. | Certificate in Artificial Insemination Minor Vet nary Services | (Suspended) | |
110. | Certificate in Hindi English Translation | 1650/- |
Study Centres
Click here for List of Study Centres (old and new)